Webhook Status Values
A quick reference for the status values you’ll see in webhook messages.
Issue statuses
Used in data.issue.status, and in data.previous_status / data.new_status on issue.status_changed messages.
| Value | What it means |
|---|---|
active | The issue is live and still needs fixing. |
resolved_pending | Someone marked it fixed, but no scan has confirmed it yet. |
resolved | A scan has confirmed every instance is fixed. |
resolved_manual | Someone marked it resolved by hand, without waiting for a scan to confirm. |
ignored | Someone has dismissed it. |
Instance statuses
data.issue_instance.status is a plain number; data.previous_status / data.new_status are the same numbers as quoted strings.
| Number | String | What it means |
|---|---|---|
| -1 | "-1" | Reopened – an instance that was fixed has come back. |
| 0 | "0" | Unfixed – currently a live problem. |
| 1 | "1" | Fixed Pending – marked fixed by a person, not yet confirmed by a scan. |
| 2 | "2" | Fixed – confirmed by a scan. |
Related Guides
-
Outgoing Webhooks
-
Setting Up an Outgoing Webhook
-
What’s Inside Each Webhook Message
-
Verifying Webhook Signatures